Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 12 | 9 | 3 | 8 | 8.25 | 181 | |
20 | 12 | 9 | 3 | 8 | 8.25 | 182 | |
20 | 19 | 17 | 2 | 8 | 16.50 | 183 | |
20 | 20 | 12 | 8 | 8 | 10.00 | 184 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 185 | |
20 | 18 | 18 | 0 | 8 | 18.00 | 186 | |
20 | 19 | 17 | 2 | 8 | 16.50 | 187 | |
20 | 13 | 12 | 1 | 8 | 11.75 | 188 |
Showing 181 - 188 of 188 entries
Page 7 of 7