Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 16 | 14 | 2 | 8 | 13.50 | 181 | |
20 | 13 | 9 | 4 | 8 | 8.00 | 182 | |
20 | 19 | 15 | 4 | 8 | 14.00 | 183 | |
20 | 19 | 16 | 3 | 8 | 15.25 | 184 | |
20 | 20 | 17 | 3 | 8 | 16.25 | 185 |
Showing 181 - 185 of 185 entries
Page 7 of 7