Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
60 | 53 | 34 | 19 | 24 | 29.25 | 301 | |
60 | 19 | 9 | 10 | 24 | 6.50 | 302 | |
60 | 55 | 24 | 31 | 24 | 16.25 | 303 | |
60 | 51 | 47 | 4 | 24 | 46.00 | 304 | |
60 | 0 | 0 | 0 | 24 | 0.00 | 305 | |
60 | 52 | 43 | 9 | 24 | 40.75 | 306 | |
60 | 48 | 39 | 9 | 24 | 36.75 | 307 | |
60 | 60 | 39 | 21 | 24 | 33.75 | 308 | |
60 | 58 | 47 | 11 | 24 | 44.25 | 309 | |
60 | 60 | 54 | 6 | 24 | 52.50 | 310 | |
60 | 43 | 27 | 16 | 24 | 23.00 | 311 |
Showing 301 - 311 of 311 entries
Page 11 of 11