Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 19 | 18 | 1 | 8 | 17.75 | 271 | |
20 | 8 | 6 | 2 | 8 | 5.50 | 272 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 273 | |
20 | 16 | 15 | 1 | 8 | 14.75 | 274 | |
20 | 20 | 10 | 10 | 8 | 7.50 | 275 | |
20 | 17 | 14 | 3 | 8 | 13.25 | 276 | |
20 | 20 | 19 | 1 | 8 | 18.75 | 277 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 278 | |
20 | 20 | 18 | 2 | 8 | 17.50 | 279 | |
20 | 20 | 19 | 1 | 8 | 18.75 | 280 | |
20 | 17 | 14 | 3 | 8 | 13.25 | 281 | |
20 | 19 | 15 | 4 | 8 | 14.00 | 282 | |
20 | 20 | 11 | 9 | 8 | 8.75 | 283 | |
20 | 16 | 13 | 3 | 8 | 12.25 | 284 | |
20 | 20 | 15 | 5 | 8 | 13.75 | 285 | |
20 | 14 | 9 | 5 | 8 | 7.75 | 286 | |
20 | 19 | 18 | 1 | 8 | 17.75 | 287 | |
20 | 20 | 18 | 2 | 8 | 17.50 | 288 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 289 | |
20 | 20 | 18 | 2 | 8 | 17.50 | 290 |
Showing 271 - 290 of 290 entries
Page 10 of 10