Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 20 | 14 | 6 | 8 | 12.50 | 331 | |
20 | 16 | 15 | 1 | 8 | 14.75 | 332 | |
20 | 19 | 17 | 2 | 8 | 16.50 | 333 | |
20 | 20 | 15 | 5 | 8 | 13.75 | 334 | |
20 | 20 | 15 | 5 | 8 | 13.75 | 335 | |
20 | 18 | 10 | 8 | 8 | 8.00 | 336 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 337 | |
20 | 18 | 17 | 1 | 8 | 16.75 | 338 | |
20 | 17 | 14 | 3 | 8 | 13.25 | 339 | |
20 | 18 | 11 | 7 | 8 | 9.25 | 340 | |
20 | 20 | 9 | 11 | 8 | 6.25 | 341 | |
20 | 20 | 16 | 4 | 8 | 15.00 | 342 | |
20 | 20 | 17 | 3 | 8 | 16.25 | 343 |
Showing 331 - 343 of 343 entries
Page 12 of 12