Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
60 | 55 | 37 | 18 | 24 | 32.50 | 361 | |
60 | 54 | 32 | 22 | 24 | 26.50 | 362 | |
60 | 43 | 34 | 9 | 24 | 31.75 | 363 | |
60 | 42 | 23 | 19 | 24 | 18.25 | 364 | |
60 | 50 | 42 | 8 | 24 | 40.00 | 365 | |
60 | 42 | 28 | 14 | 24 | 24.50 | 366 | |
60 | 60 | 29 | 31 | 24 | 21.25 | 367 | |
60 | 23 | 17 | 6 | 24 | 15.50 | 368 | |
60 | 48 | 38 | 10 | 24 | 35.50 | 369 | |
60 | 40 | 19 | 21 | 24 | 13.75 | 370 | |
60 | 60 | 44 | 16 | 24 | 40.00 | 371 | |
60 | 39 | 20 | 19 | 24 | 15.25 | 372 | |
60 | 0 | 0 | 0 | 24 | 0.00 | 373 |
Showing 361 - 373 of 373 entries
Page 13 of 13