Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 17 | 12 | 5 | 8 | 10.75 | 211 | |
20 | 15 | 11 | 4 | 8 | 10.00 | 212 | |
20 | 18 | 13 | 5 | 8 | 11.75 | 213 | |
20 | 19 | 14 | 5 | 8 | 12.75 | 214 | |
20 | 18 | 12 | 6 | 8 | 10.50 | 215 | |
20 | 19 | 8 | 11 | 8 | 5.25 | 216 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 217 | |
20 | 20 | 13 | 7 | 8 | 11.25 | 218 | |
20 | 20 | 13 | 7 | 8 | 11.25 | 219 | |
20 | 16 | 14 | 2 | 8 | 13.50 | 220 | |
20 | 18 | 13 | 5 | 8 | 11.75 | 221 | |
20 | 16 | 14 | 2 | 8 | 13.50 | 222 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 223 | |
20 | 20 | 12 | 8 | 8 | 10.00 | 224 | |
20 | 17 | 11 | 6 | 8 | 9.50 | 225 | |
20 | 16 | 13 | 3 | 8 | 12.25 | 226 |
Showing 211 - 226 of 226 entries
Page 8 of 8