Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 20 | 12 | 8 | 8 | 10.00 | 331 | |
20 | 16 | 13 | 3 | 8 | 12.25 | 332 | |
20 | 18 | 11 | 7 | 8 | 9.25 | 333 | |
20 | 17 | 16 | 1 | 8 | 15.75 | 334 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 335 | |
20 | 20 | 11 | 9 | 8 | 8.75 | 336 | |
20 | 20 | 7 | 13 | 8 | 3.75 | 337 | |
20 | 17 | 15 | 2 | 8 | 14.50 | 338 | |
20 | 18 | 12 | 6 | 8 | 10.50 | 339 | |
20 | 20 | 13 | 7 | 8 | 11.25 | 340 | |
20 | 18 | 13 | 5 | 8 | 11.75 | 341 | |
20 | 16 | 14 | 2 | 8 | 13.50 | 342 | |
20 | 15 | 11 | 4 | 8 | 10.00 | 343 | |
20 | 20 | 11 | 9 | 8 | 8.75 | 344 | |
20 | 2 | 1 | 1 | 8 | 0.75 | 345 | |
20 | 18 | 14 | 4 | 8 | 13.00 | 346 | |
20 | 16 | 11 | 5 | 8 | 9.75 | 347 |
Showing 331 - 347 of 347 entries
Page 12 of 12