Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 18 | 13 | 5 | 8 | 11.75 | 211 | |
20 | 18 | 9 | 9 | 8 | 6.75 | 212 | |
20 | 14 | 10 | 4 | 8 | 9.00 | 213 | |
20 | 17 | 13 | 4 | 8 | 12.00 | 214 | |
20 | 20 | 13 | 7 | 8 | 11.25 | 215 | |
20 | 19 | 11 | 8 | 8 | 9.00 | 216 | |
20 | 18 | 15 | 3 | 8 | 14.25 | 217 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 218 | |
20 | 15 | 7 | 8 | 8 | 5.00 | 219 | |
20 | 19 | 11 | 8 | 8 | 9.00 | 220 | |
20 | 14 | 12 | 2 | 8 | 11.50 | 221 | |
20 | 18 | 12 | 6 | 8 | 10.50 | 222 | |
20 | 20 | 6 | 14 | 8 | 2.50 | 223 | |
20 | 11 | 9 | 2 | 8 | 8.50 | 224 | |
20 | 14 | 8 | 6 | 8 | 6.50 | 225 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 226 |
Showing 211 - 226 of 226 entries
Page 8 of 8