Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 15 | 11 | 4 | 8 | 10.00 | 211 | |
20 | 18 | 17 | 1 | 8 | 16.75 | 212 | |
20 | 19 | 13 | 6 | 8 | 11.50 | 213 | |
20 | 18 | 15 | 3 | 8 | 14.25 | 214 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 215 | |
20 | 20 | 6 | 14 | 8 | 2.50 | 216 | |
20 | 16 | 12 | 4 | 8 | 11.00 | 217 | |
20 | 5 | 5 | 0 | 8 | 5.00 | 218 | |
20 | 20 | 6 | 14 | 8 | 2.50 | 219 | |
20 | 19 | 17 | 2 | 8 | 16.50 | 220 | |
20 | 13 | 8 | 5 | 8 | 6.75 | 221 | |
20 | 18 | 16 | 2 | 8 | 15.50 | 222 | |
20 | 18 | 17 | 1 | 8 | 16.75 | 223 | |
20 | 14 | 10 | 4 | 8 | 9.00 | 224 | |
20 | 16 | 11 | 5 | 8 | 9.75 | 225 | |
20 | 19 | 15 | 4 | 8 | 14.00 | 226 |
Showing 211 - 226 of 226 entries
Page 8 of 8