Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
100 | 54 | 45 | 9 | 40 | 42.75 | 241 | |
100 | 83 | 61 | 22 | 40 | 55.50 | 242 | |
100 | 34 | 26 | 8 | 40 | 24.00 | 243 | |
100 | 1 | 0 | 1 | 40 | -0.25 | 244 | |
100 | 72 | 66 | 6 | 40 | 64.50 | 245 | |
100 | 100 | 64 | 36 | 40 | 55.00 | 246 | |
100 | 89 | 63 | 26 | 40 | 56.50 | 247 | |
100 | 98 | 71 | 27 | 40 | 64.25 | 248 | |
100 | 39 | 30 | 9 | 40 | 27.75 | 249 | |
100 | 19 | 15 | 4 | 40 | 14.00 | 250 |
Showing 241 - 250 of 250 entries
Page 9 of 9