Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 19 | 18 | 1 | 8 | 17.75 | 181 | |
20 | 12 | 10 | 2 | 8 | 9.50 | 182 | |
20 | 17 | 13 | 4 | 8 | 12.00 | 183 | |
20 | 18 | 15 | 3 | 8 | 14.25 | 184 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 185 | |
20 | 19 | 13 | 6 | 8 | 11.50 | 186 | |
20 | 20 | 10 | 10 | 8 | 7.50 | 187 | |
20 | 19 | 8 | 11 | 8 | 5.25 | 188 | |
20 | 20 | 16 | 4 | 8 | 15.00 | 189 | |
20 | 20 | 10 | 10 | 8 | 7.50 | 190 |
Showing 181 - 190 of 190 entries
Page 7 of 7