Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
60 | 43 | 30 | 13 | 24 | 26.75 | 121 | |
60 | 57 | 17 | 40 | 24 | 7.00 | 122 | |
60 | 30 | 21 | 9 | 24 | 18.75 | 123 | |
60 | 22 | 11 | 11 | 24 | 8.25 | 124 | |
60 | 42 | 16 | 26 | 24 | 9.50 | 125 | |
60 | 33 | 24 | 9 | 24 | 21.75 | 126 | |
60 | 14 | 3 | 11 | 24 | 0.25 | 127 | |
60 | 60 | 19 | 41 | 24 | 8.75 | 128 | |
60 | 9 | 5 | 4 | 24 | 4.00 | 129 | |
60 | 30 | 19 | 11 | 24 | 16.25 | 130 | |
60 | 9 | 4 | 5 | 24 | 2.75 | 131 | |
60 | 39 | 29 | 10 | 24 | 26.50 | 132 |
Showing 121 - 132 of 132 entries
Page 5 of 5