Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 16 | 13 | 3 | 8 | 12.25 | 121 | |
20 | 9 | 5 | 4 | 8 | 4.00 | 122 | |
20 | 15 | 12 | 3 | 8 | 11.25 | 123 | |
20 | 20 | 10 | 10 | 8 | 7.50 | 124 | |
20 | 20 | 8 | 12 | 8 | 5.00 | 125 | |
20 | 14 | 9 | 5 | 8 | 7.75 | 126 | |
20 | 16 | 12 | 4 | 8 | 11.00 | 127 | |
20 | 20 | 8 | 12 | 8 | 5.00 | 128 | |
20 | 15 | 9 | 6 | 8 | 7.50 | 129 | |
20 | 18 | 12 | 6 | 8 | 10.50 | 130 |
Showing 121 - 130 of 130 entries
Page 5 of 5