Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 20 | 14 | 6 | 8 | 12.50 | 301 | |
20 | 15 | 10 | 5 | 8 | 8.75 | 302 | |
20 | 13 | 12 | 1 | 8 | 11.75 | 303 | |
20 | 20 | 11 | 9 | 8 | 8.75 | 304 | |
20 | 14 | 12 | 2 | 8 | 11.50 | 305 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 306 | |
20 | 18 | 10 | 8 | 8 | 8.00 | 307 | |
20 | 11 | 7 | 4 | 8 | 6.00 | 308 | |
20 | 9 | 9 | 0 | 8 | 9.00 | 309 | |
20 | 10 | 7 | 3 | 8 | 6.25 | 310 | |
20 | 14 | 9 | 5 | 8 | 7.75 | 311 | |
20 | 9 | 9 | 0 | 8 | 9.00 | 312 | |
20 | 12 | 11 | 1 | 8 | 10.75 | 313 | |
20 | 16 | 12 | 4 | 8 | 11.00 | 314 | |
20 | 17 | 11 | 6 | 8 | 9.50 | 315 | |
20 | 15 | 8 | 7 | 8 | 6.25 | 316 | |
20 | 13 | 11 | 2 | 8 | 10.50 | 317 |
Showing 301 - 317 of 317 entries
Page 11 of 11