Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 18 | 15 | 3 | 8 | 14.25 | 151 | |
20 | 16 | 7 | 9 | 8 | 4.75 | 152 | |
20 | 15 | 11 | 4 | 8 | 10.00 | 153 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 154 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 155 | |
20 | 10 | 7 | 3 | 8 | 6.25 | 156 | |
20 | 15 | 8 | 7 | 8 | 6.25 | 157 | |
20 | 17 | 8 | 9 | 8 | 5.75 | 158 |
Showing 151 - 158 of 158 entries
Page 6 of 6