Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 14 | 11 | 3 | 8 | 10.25 | 181 | |
20 | 19 | 16 | 3 | 8 | 15.25 | 182 | |
20 | 19 | 13 | 6 | 8 | 11.50 | 183 | |
20 | 18 | 13 | 5 | 8 | 11.75 | 184 | |
20 | 15 | 10 | 5 | 8 | 8.75 | 185 |
Showing 181 - 185 of 185 entries
Page 7 of 7