Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 19 | 12 | 7 | 8 | 10.25 | 181 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 182 | |
20 | 12 | 11 | 1 | 8 | 10.75 | 183 | |
20 | 15 | 12 | 3 | 8 | 11.25 | 184 | |
20 | 16 | 11 | 5 | 8 | 9.75 | 185 |
Showing 181 - 185 of 185 entries
Page 7 of 7