Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 18 | 10 | 8 | 8 | 8.00 | 241 | |
20 | 12 | 6 | 6 | 8 | 4.50 | 242 | |
20 | 14 | 13 | 1 | 8 | 12.75 | 243 | |
20 | 2 | 2 | 0 | 8 | 2.00 | 244 | |
20 | 15 | 13 | 2 | 8 | 12.50 | 245 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 246 | |
20 | 14 | 10 | 4 | 8 | 9.00 | 247 | |
20 | 11 | 10 | 1 | 8 | 9.75 | 248 | |
20 | 14 | 11 | 3 | 8 | 10.25 | 249 | |
20 | 10 | 10 | 0 | 8 | 10.00 | 250 |
Showing 241 - 250 of 250 entries
Page 9 of 9