Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 15 | 13 | 2 | 8 | 12.50 | 121 | |
20 | 17 | 15 | 2 | 8 | 14.50 | 122 | |
20 | 16 | 11 | 5 | 8 | 9.75 | 123 | |
20 | 13 | 11 | 2 | 8 | 10.50 | 124 | |
20 | 19 | 15 | 4 | 8 | 14.00 | 125 |
Showing 121 - 125 of 125 entries
Page 5 of 5